Laat een bericht achter
We bellen je snel terug!
Uw bericht moet tussen de 20-3.000 tekens bevatten!
Controleer uw e-mail!
Meer informatie zorgt voor een betere communicatie.
Succesvol ingediend!
We bellen je snel terug!
Laat een bericht achter
We bellen je snel terug!
Uw bericht moet tussen de 20-3.000 tekens bevatten!
Controleer uw e-mail!
Merknaam: | SIEMENS |
---|---|
Modelnummer: | 6DL1131-6TD00-0HX1 |
Min. bestelaantal: | 1 stuk |
Levertijd: | 2~8 werkdagen |
Payment Terms: | T/T |
Merk: | SIEMENS | Reeks: | SIMATIC ET 200SP |
---|---|---|---|
Model: | 6DL1131-6TD00-0HX1 | Digitale Input voor Explosiebescherming: | 4xNAMUR |
Voor Basiseenheidtype: | x1 | Productfamilie: | Ex I/O |
Productlevenscyclus (PLM): | PM300: Efficiënt product | ||
Hoog licht: | 4xNAMUR PLC Programmeerbaar Logisch Controlemechanisme,6DL1131-6TD00-0HX1 PLC Programmeerbaar Logisch Controlemechanisme |
SIEMENS SIMATIC ET 200SP 6DL1131-6TD00-0HX1
producten | ||||||||||||||||||||||||||||
Artikelnummer (Marktaantal) | 6DL1131-6TD00-0HX1 | |||||||||||||||||||||||||||
Productomschrijving | SIMATIC ET 200SP Ha, ET 200SP, Digitale Veilige de Inputmodule van de Explosiebescherming intrinsiek, Digitale Input voor Explosiebescherming 4xNAMUR, voor Basiseenheidtype X1, Kanaaldiagnostiek | |||||||||||||||||||||||||||
Productfamilie | Ex I/O | |||||||||||||||||||||||||||
Productlevenscyclus (PLM) | PM300: Efficiënt product | |||||||||||||||||||||||||||
Prijsgegevens | ||||||||||||||||||||||||||||
Van het prijsgroep/Hoofdkwartier prijsgroep | EN/287 | |||||||||||||||||||||||||||
Catalogusprijs (exclusief belasting) | Toon de prijs | |||||||||||||||||||||||||||
Uw eenheidsprijs (exclusief belasting) | Toon de prijs | |||||||||||||||||||||||||||
Metaalcoëfficiënt | niet | |||||||||||||||||||||||||||
Leveringsinformatie | ||||||||||||||||||||||||||||
Uitvoercontrolebepalingen | AL: N/ECCN: EAR99H | |||||||||||||||||||||||||||
De tijd van de fabrieksproductie | 80 dagen | |||||||||||||||||||||||||||
Netto Gewicht (Kg) | 0.200 kg | |||||||||||||||||||||||||||
Pakketgrootte | 3.50 x 15,00 x 13,00 | |||||||||||||||||||||||||||
Meting van pakketgrootte-eenheden | Cm | |||||||||||||||||||||||||||
Hoeveelheidseenheden | 1 PC | |||||||||||||||||||||||||||
Aantal pakketten | 1 | |||||||||||||||||||||||||||
Extra productinformatie | ||||||||||||||||||||||||||||
IN | Verstrekt niet | |||||||||||||||||||||||||||
UPC | 195125171732 | |||||||||||||||||||||||||||
Puntcode | 85389091 | |||||||||||||||||||||||||||
LKZ_FDB/CatalogID | STPCS7 | |||||||||||||||||||||||||||
Productgroepen | 4D67 | |||||||||||||||||||||||||||
Groepscode | R336 | |||||||||||||||||||||||||||
Oorsprong | Duitsland | |||||||||||||||||||||||||||
Naleving van de substantiebeperkingen volgens RoHS-richtlijn | Het begindatum van de RoHSnaleving: 2020.12.23 | |||||||||||||||||||||||||||
Productcategorie | A: Het probleem is onmiddellijk onbelangrijk, hergebruik | |||||||||||||||||||||||||||
Categorieën van take-back verplichtingen na gebruik van elektro en elektronisch materiaal | - | |||||||||||||||||||||||||||
BEREIKkunst 33 Aansprakelijkheidsinformatie |
|
|||||||||||||||||||||||||||
classificeer | ||||||||||||||||||||||||||||
|